Pricing
Web Work Schedules pricing model is a monthly subscription service. This has several advantages:
- No large initial large purchase
- There are no hidden charges or set up fees
- All upgrades are free and we will continue to make improvements and add new features
- All technical support is included for free with your subscription
- Since the software runs on our website, we are responsible for all the hardware (computers), all you need is a web browser
- There is no contract or long-term commitment required
There are two pricing plans to choose from Basic and Pro. Basic is designed for smaller companies where a single manager is handling all the scheduling needs. The Pro package is designed for larger clients that have multiple people responsible for creating schedules and managing employees. Each package has a base price which includes your first set of employees, if you have more employees, each additional employee is only $1 per month.
| Package | Basic | Standard | Pro |
|---|---|---|---|
| Base Price | $25 | $50 | $75 |
| Base Employees | 20 | 35 | 50 |
| Additional Employees | $1 per employee | $1 per employee | $1 per employee |
| Unlimited Schedules | ![]() | ![]() | ![]() |
| Reports | ![]() | ![]() | ![]() |
| Manage time off requests | ![]() | ![]() | ![]() |
| Messaging | ![]() | ![]() | ![]() |
| Company Message Board | ![]() | ![]() | ![]() |
| Black Out Dates | ![]() | ![]() | ![]() |
| Schedule Acknowledgment | ![]() | ![]() | |
| Allowed Managers | 1 | 2 | Unlimited |
| Allowed Departments | N/A | 3 | Unlimited |


